Access all the details of ASX-listed options, including option names, series, exercise prices, and expiry dates right here.
Listed options are special series of shares that give the holder the right to buy shares of the company at a set price, known as the Exercise Price, before a certain date, known as the Expiry Date. Think of them as a type of “option agreement” for company shares, which gives the holder the right, but not the obligation to buy shares at the Exercise Price.
Company Name | Option Series | Exercise Price | Expiry Date |
---|---|---|---|
ALGORAE PHARMA | 1AIO | $0.012 | 31/03/2026 |
ONE CLICK GROUP LTD | 1CGO | $0.030 | 17/11/2026 |
AMAERO INTERNATIONAL | 3DAO | $0.180 | 02/12/2025 |
4DMEDICAL LIMITED | 4DXO | $1.365 | 31/12/2025 |
88 ENERGY LTD | 88EOA | $0.0075 | 15/12/2026 |
ARUMA RESOURCES LTD | AAJO | $0.100 | 30/06/2026 |
ASTRAL RESOURCES NL | AARO | $0.140 | 24/10/2025 |
ANTILLES GOLD LTD | AAUO | $0.010 | 31/12/2026 |
ANTILLES GOLD LTD | AAUOC | $0.100 | 30/06/2025 |
ABX GROUP LIMITED | ABXO | $0.120 | 06/09/2025 |
AUS CRITICAL MINERAL | ACMOA | $0.300 | 29/06/2026 |
ACTINOGEN MEDICAL | ACWOC | $0.050 | 30/09/2027 |
ACTINOGEN MEDICAL | ACWOD | $0.050 | 31/05/2027 |
ACDC METALS LTD | ADCO | $0.300 | 14/04/2025 |
ADAVALE RESOURCE LTD | ADDOA | $0.030 | 31/12/2025 |
ADELONG GOLD LIMITED | ADGO | $0.020 | 30/06/2026 |
ADELONG GOLD LIMITED | ADGOA | $0.008 | 01/05/2029 |
ANDROMEDA METALS LTD | ADNOC | $0.0175 | 30/09/2027 |
ANTEOTECH LTD | ADOO | $0.035 | 31/05/2026 |
ADX ENERGY LTD | ADXO | $0.150 | 08/05/2026 |
AURA ENERGY | AEEOC | $0.300 | 30/05/2026 |
AVENIRA LIMITED | AEVO | $0.025 | 31/10/2025 |
ALLIGATOR ENERGY | AGEOC | $0.078 | 28/11/2025 |
ATHENA RESOURCES | AHNO | $0.018 | 20/10/2025 |
ATOMOS | AMSO | $0.030 | 30/11/2025 |
ANAX METALS LTD | ANXO | $0.025 | 02/01/2028 |
AUST POTASH LTD | APCO | $0.060 | 19/04/2027 |
ALICE QUEEN LTD | AQXOA | $0.160 | 09/12/2025 |
ALICE QUEEN LTD | AQXOB | $0.260 | 23/09/2025 |
ALICE QUEEN LTD | AQXOC | $0.020 | 19/08/2026 |
ARGENT MINERALS | ARDOC | $0.042 | 10/12/2027 |
ALDORO RESOURCES | ARNO | $0.120 | 01/06/2029 |
ARAFURA RARE EARTHS | ARUOA | $0.225 | 20/06/2025 |
ARTEMIS RESOURCES | ARVOC | $0.025 | 09/03/2026 |
ASKARIMETALSLIMITED | AS2OA | $0.022 | 31/12/2028 |
AUSSTRATMATERIALS | ASMO | $1.740 | 31/10/2027 |
ASRA MINERALS LTD | ASRO | $0.018 | 01/02/2026 |
ALTECH BATT LTD | ATCOC | $0.060 | 31/12/2025 |
ALTERITY THERAP LTD | ATHO | $0.010 | 31/08/2026 |
ACTIVEPORTGROUPLTD | ATVO | $0.100 | 27/11/2027 |
AMPLIA THERAPEUTICS | ATXOA | $0.1725 | 31/10/2027 |
AURUMRESOURCES | AUEO | $0.225 | 21/10/2026 |
AUMAKE LIMITED. | AUKOA | $0.045 | 31/05/2025 |
ALARA RESOURCES LTD | AUQO | $0.050 | 26/11/2026 |
AUSTRALIAN MINES LTD | AUZOA | $0.022 | 02/02/2027 |
AUSTRALIAN MINES LTD | AUZOB | $0.032 | 06/05/2027 |
AVECHO BIOTECH LTD | AVEOA | $0.012 | 10/05/2026 |
ADVANCE METALS LTD | AVMO | $0.050 | 31/05/2029 |
AXEL REE LIMITED | AXLO | $0.200 | 07/02/2028 |
ASIANBATTERYMET PLC | AZ9O | $0.1163 | 01/09/2026 |
ARIZONA LITHIUM LTD | AZLO | $0.050 | 10/08/2025 |
BLACK CAT SYNDICATE | BC8O | $0.3375 | 14/11/2025 |
BRAZILIAN CRITICAL | BCMO | $0.050 | 11/01/2026 |
BRAZILIAN CRITICAL | BCMOA | $0.120 | 31/12/2025 |
BEACON MINERALS | BCNOD | $0.030 | 05/11/2029 |
BURRENDONG MINERALS | BIGO | $? | 12/06/2027 |
BLUGLASS LIMITED | BLGO | $0.046 | 28/02/2025 |
BLAZE MINERALS LTD | BLZO | $0.010 | 31/12/2027 |
BASTION MINERALS | BMOOA | $0.090 | 20/01/2026 |
BULLETIN RES LTD | BNROA | $0.100 | 31/07/2027 |
BOADICEA RESOURCES | BOAO | $0.100 | 30/01/2026 |
BPH GLOBAL LTD | BP8O | $0.050 | 07/07/2027 |
BPH ENERGY LTD | BPHO | $0.030 | 29/10/2025 |
BPM MINERALS | BPMO | $0.250 | 11/09/2025 |
BPM MINERALS | BPMOB | $0.150 | 30/10/2026 |
BELARAROXLIMITED | BRXOA | $0.660 | 13/07/2026 |
BSA LIMITED | BSAO | $0.800 | 30/04/2025 |
BUXTON RESOURCES LTD | BUXO | $0.160 | 31/07/2026 |
BOUNTY OIL & GAS NL | BUYO | $0.025 | 30/11/2025 |
BRYAH RESOURCES LTD | BYHO | $0.035 | 01/12/2025 |
CALIDUS RESOURCES | CAIO | $0.170 | 15/11/2026 |
COOLABAH METALS LIMI | CBHO | $0.600 | 12/12/2025 |
COOLABAH METALS LIMI | CBHOA | $0.360 | 16/05/2029 |
CLEVER CULTURE | CC5OA | $0.008 | 15/11/2025 |
THE CALMER CO INT | CCOOA | $0.006 | 30/06/2026 |
CARDIEX LIMITED | CDXOA | $0.200 | 30/11/2025 |
COSMOMETALSLIMITED | CMOO | $0.060 | 31/03/2027 |
CHEMXMATERIALS | CMXO | $0.300 | 11/07/2025 |
CONDOR ENERGY LTD | CNDOA | $0.040 | 31/12/2025 |
CONICO LTD | CNJO | $0.260 | 31/12/2026 |
CLEAN TEQ WATER | CNQO | $0.450 | 30/04/2026 |
CODA MINERALS LTD | CODO | $0.150 | 28/03/2029 |
COOPERMETALSLIMITED | CPMO | $0.250 | 24/11/2026 |
new name | CR3OD | $0.140 | 30/06/2027 |
CORELLARES | CR9O | $0.060 | 27/04/2025 |
CRITICALIM | CRIO | $0.036 | 25/07/2025 |
CUFE LTD | CUFO | $0.025 | 13/06/2027 |
CARAVEL MINERALS LTD | CVVOB | $0.330 | 30/08/2025 |
CAULDRON ENERGY LTD | CXUO | $0.015 | 30/12/2025 |
CAULDRON ENERGY LTD | CXUOA | $0.015 | 30/12/2025 |
CYNATA THERAPEUTICS | CYPOA | $0.300 | 01/04/2025 |
CORAZON LTD | CZNOA | $0.006 | 31/12/2027 |
DUXTON WATER LTD | D2OOA | $1.920 | 10/05/2026 |
DESOTO RESOURCES | DESO | $0.250 | 23/05/2028 |
DESERT METALS | DM1O | $0.060 | 31/12/2025 |
DMCMININGLIMITED | DMMO | $0.200 | 30/04/2026 |
DATELINE RESOURCES | DTRO | $0.020 | 03/08/2026 |
DIMERIX LTD | DXBO | $0.154 | 30/06/2025 |
EDEN INV LTD | EDEOC | $0.026 | 28/04/2025 |
EDEN INV LTD | EDEOD | $0.009 | 11/09/2026 |
EAGLE MOUNTAIN | EM2O | $0.200 | 31/03/2027 |
EMETALS LIMITED | EMTO | $0.030 | 30/09/2025 |
ENOVA MINING LIMITED | ENVO | $0.012 | 29/12/2028 |
ESTRELLA RES LTD | ESROB | $0.018 | 13/12/2026 |
EUROPEAN LITHIUM LTD | EURO | $0.080 | 14/11/2025 |
EUROPEAN LITHIUM LTD | EUROB | $0.180 | 31/03/2025 |
EV RESOURCES LTD | EVROA | $0.020 | 30/11/2026 |
ELIXINOL WELLNESS | EXLO | $0.060 | 22/03/2027 |
ELIXIR ENERGY LTD | EXROB | $0.120 | 17/10/2026 |
EXCITE TECHNOLOGY | EXTOD | $0.010 | 05/09/2026 |
FATFISH GROUP | FFGO | $0.020 | 11/04/2027 |
FLYNNGOLD | FG1O | $0.075 | 07/11/2026 |
FIRST LITHIUM LTD | FL1O | $0.300 | 04/09/2026 |
FUTURE METALS NL | FMEOA | $0.060 | 02/09/2027 |
FORRESTANIARESOURCES | FRSOA | $0.150 | 30/06/2026 |
FORRESTANIARESOURCES | FRSOB | $0.075 | 20/11/2025 |
FELIX GOLD LIMITED | FXGO | $0.150 | 19/06/2026 |
GOLDEN MILE RES LTD | G88OA | $0.035 | 30/06/2025 |
GOLDEN DEEPS | GEDO | $0.100 | 31/10/2029 |
GRAND GULF ENERGY | GGEO | $0.080 | 16/06/2025 |
GRAND GULF ENERGY | GGEOA | $0.025 | 13/10/2026 |
GALAN LITHIUM LTD | GLNOB | $0.650 | 20/03/2029 |
GATEWAY MINING | GMLO | $0.033 | 15/12/2026 |
GOLD MOUNTAIN LTD | GMNO | $0.010 | 07/03/2026 |
GOLD MOUNTAIN LTD | GMNOC | $0.0055 | 20/06/2027 |
GREAT NORTHERN | GNMOC | $0.060 | 01/07/2025 |
GTI ENERGY LTD | GTROC | $0.010 | 25/09/2028 |
HARANGARESOURCES | HARO | $0.300 | 27/01/2025 |
HASTINGS TECH MET | HASO | $0.500 | 01/05/2026 |
HAWSONS IRON LTD | HIOO | $0.050 | 30/05/2026 |
HITIQ LIMITED | HIQO | $0.050 | 31/10/2025 |
HELIX RESOURCES | HLXO | $0.006 | 21/05/2027 |
HMC CAPITAL LIMITED | HMCO | $7.000 | 30/11/2025 |
HORIZON | HRZO | $0.0072 | 21/09/2025 |
HORIZON | HRZOB | $0.110 | 30/06/2025 |
HIGH-TECH METALS LTD | HTMO | $0.250 | 19/01/2026 |
new name | HWKO | $0.050 | 01/10/2026 |
new name | HWKOA | $0.160 | 09/09/2025 |
HYTERRA LTD | HYTO | $0.030 | 31/10/2025 |
HYTERRA LTD | HYTOA | $0.025 | 30/06/2025 |
HAZER GROUP LIMITED | HZRO | $0.750 | 28/02/2025 |
INCOME ASSET | IAMOB | $0.250 | 31/12/2025 |
IRONBARK ZINC LTD | IBGO | $2.750 | 07/11/2025 |
INCA MINERALS LTD | ICGOE | $0.080 | 31/12/2026 |
INCA MINERALS LTD | ICGOF | $0.035 | 31/12/2025 |
ICENI GOLD | ICLO | $0.105 | 29/12/2025 |
INTELICARE HOLDINGS | ICRO | $0.050 | 19/12/2025 |
INOVIQ LTD | IIQO | $1.000 | 08/07/2026 |
ISLAND PHARMA | ILAO | $0.060 | 14/03/2025 |
IMUGENE LIMITED | IMUOE | $0.118 | 31/08/2026 |
INDUSTRIALMINERALS | INDO | $0.300 | 11/11/2027 |
IMPACT MINERALS | IPTO | $0.027 | 01/10/2025 |
INVESTIGATOR RES LTD | IVRO | $0.063 | 08/03/2025 |
INVICTUS ENERGY LTD | IVZOA | $0.200 | 07/06/2026 |
JAVELIN MINERALS LTD | JAVOA | $0.002 | 31/12/2028 |
JINDALEE LITHIUM LTD | JLLO | $0.400 | 30/06/2025 |
JINDALEE LITHIUM LTD | JLLOA | $0.600 | 30/06/2027 |
KATANA CAPITAL | KATO | $1.250 | 20/08/2025 |
KINGFISHER MINING | KFMO | $0.700 | 30/05/2025 |
KOONENBERRYGOLD | KNBO | $0.040 | 29/04/2026 |
KINGSLAND MINERALS | KNGO | $0.250 | 31/10/2026 |
LIGHTNING MINERALS | L1MO | $0.250 | 13/03/2028 |
LCL RESOURCES LTD | LCLO | $0.025 | 11/02/2026 |
LEGACY MINERALS | LGMO | $0.205 | 22/01/2026 |
LIVIUM LTD | LITOA | $0.0499 | 28/02/2025 |
LIVIUM LTD | LITOB | $0.100 | 19/10/2025 |
LEPIDICO LTD | LPDOE | $0.009 | 10/11/2026 |
LORDRESOURCESLIMITED | LRDO | $0.250 | 31/01/2027 |
LITHIUM UNIVERSE LTD | LU7O | $0.030 | 12/01/2026 |
LITHIUM UNIVERSE LTD | LU7OA | $0.030 | 12/01/2026 |
LIVE VERDURE LTD | LV1OA | $0.250 | 31/08/2025 |
LYKOSMETALSLIMITED | LYKOA | $0.300 | 11/06/2025 |
MTMALCOLMMINESNL | M2MO | $0.070 | 31/12/2025 |
MIRAMAR | M2ROA | $0.018 | 25/07/2027 |
MAGELLAN FIN GRP LTD | MFGO | $35.000 | 16/04/2027 |
METALSGROVEMINING | MGAO | $0.120 | 28/05/2027 |
MAGNETITE MINES | MGTO | $0.450 | 23/05/2025 |
MAGNETITE MINES | MGTOA | $0.300 | 02/10/2027 |
MAGNUM MINING & EXP | MGUO | $0.050 | 31/10/2025 |
MACARTHUR MINERALS | MIOO | $0.250 | 27/09/2025 |
MEC RESOURCES | MMRO | $0.030 | 21/11/2025 |
MINBOS RESOURCES LTD | MNBOB | $0.070 | 03/07/2026 |
MPOWER GROUP LIMITED | MPRO | $0.045 | 01/08/2026 |
MRG METALS LIMITED | MRQO | $0.008 | 31/12/2025 |
MITHRIL SILVER GOLD | MTHO | $0.200 | 14/05/2027 |
NAOS EX-50 | NACO | $0.900 | 31/12/2026 |
NAGAMBIE RESOURCES | NAGO | $0.100 | 26/04/2025 |
NANOLLOSE LIMITED | NC6OB | $0.050 | 06/02/2027 |
NAOS EMERG OPP | NCCO | $0.670 | 31/12/2026 |
NORFOLKMETALSLIMITED | NFLO | $0.300 | 29/06/2026 |
NGS LTD | NGSOA | $0.200 | 31/08/2026 |
NOBLEHELIUMLIMITED | NHEO | $0.250 | 03/05/2025 |
NOBLEHELIUMLIMITED | NHEOA | $0.200 | 30/01/2026 |
NEXION GROUP | NNGO | $0.100 | 31/12/2025 |
NOUMI LIMITED | NOUO | $0.980 | 30/07/2027 |
NOVATTI GROUP LTD | NOVO | $0.095 | 31/01/2027 |
NOVATTI GROUP LTD | NOVOA | $0.064 | 31/12/2027 |
NORONEX LIMITED | NRXO | $0.025 | 07/08/2026 |
NEURIZER LTD | NRZO | $0.070 | 24/11/2025 |
NEUROTECH INTL | NTIOA | $0.135 | 30/01/2025 |
NEURIZON THERAPEUTIC | NUZOA | $0.150 | 30/04/2026 |
NORWEST MINERALS | NWMO | $0.105 | 16/08/2026 |
NEXUS MINERALS LTD | NXMO | $0.130 | 26/03/2025 |
NEW ZEALAND COASTAL | NZSOB | $0.010 | 18/07/2025 |
new name | OB1O | $0.005 | 31/07/2026 |
ODESSA MINERALS LTD | ODEO | $0.025 | 28/09/2025 |
ORBITAL CORP LIMITED | OECO | $0.350 | 07/02/2026 |
OMNIA METALS GROUP | OM1O | $0.250 | 28/02/2025 |
OPPENNEG | OPNOA | $0.100 | 15/06/2025 |
OPTHEA LIMITED | OPTOA | $0.800 | 31/08/2025 |
OPTHEA LIMITED | OPTOB | $1.000 | 30/06/2026 |
ONCOSIL MEDICAL | OSLO | $0.030 | 30/04/2027 |
ONCOSIL MEDICAL | OSLOB | $0.009 | 30/06/2025 |
ONCOSIL MEDICAL | OSLOC | $0.015 | 20/12/2027 |
OSTEOPORE LIMITED | OSXO | $3.375 | 24/04/2026 |
PANCONTINENTAL ENERG | PCLO | $0.012 | 08/08/2025 |
PANTERA LITHIUM | PFEO | $0.100 | 15/03/2027 |
PANTERA LITHIUM | PFEOA | $0.250 | 01/05/2026 |
PEREGRINE GOLD | PGDOA | $0.550 | 31/03/2026 |
PACGOLD | PGOOB | $0.300 | 30/09/2026 |
PILOT ENERGY LTD | PGYO | $0.033 | 25/08/2025 |
PILOT ENERGY LTD | PGYOA | $0.033 | 13/12/2026 |
PINNACLEMINERALS | PIMO | $0.250 | 20/07/2026 |
PEAKO LIMITED | PKOO | $0.025 | 30/06/2025 |
PATAGONIA LITHIUM | PL3O | $0.300 | 15/12/2025 |
PREMIER1 LITHIUM LTD | PLCO | $0.016 | 24/12/2027 |
PIONEER CREDIT LTD | PNCO | $0.800 | 31/03/2025 |
POWER MINERALS LTD | PNNO | $0.300 | 05/06/2029 |
PANTHERMETALSLTD | PNTOA | $0.200 | 28/04/2026 |
PODIUM MINERALS | PODO | $0.060 | 22/12/2026 |
PODIUM MINERALS | PODOA | $0.060 | 22/12/2026 |
PURERESOURCESLIMITED | PR1OA | $0.250 | 10/04/2025 |
PICHE RESOURCES | PR2O | $0.250 | 02/05/2027 |
PROSPECH LIMITED. | PRSOA | $0.040 | 26/04/2025 |
QEM LIMITED | QEMO | $0.140 | 30/09/2026 |
RADIOPHARM | RADO | $0.200 | 30/11/2026 |
RADIOPHARM | RADOA | $0.060 | 24/08/2026 |
RAGNAR METALS LTD | RAGOD | $0.030 | 02/12/2026 |
RUBIXRESOURCES | RB6O | $0.200 | 16/06/2025 |
REDCASTLE RESOURCES | RC1O | $0.032 | 08/09/2025 |
RAREX LIMITED | REEO | $0.0675 | 26/05/2025 |
REMSENSETECHNOLOGIES | REMO | $0.150 | 15/12/2025 |
RIVERSGOLD | RGLO | $0.010 | 20/12/2027 |
RHYTHM BIOSCIENCES | RHYO | $0.200 | 31/03/2026 |
RLFAGTECHLTD | RLFO | $0.060 | 06/02/2027 |
ROOLIFE GROUP LTD | RLGO | $0.010 | 26/09/2026 |
RESOLUTION MINERALS | RMLO | $0.120 | 31/07/2025 |
RED MOUNT MIN LTD | RMXO | $0.020 | 10/05/2027 |
RED MOUNT MIN LTD | RMXOK | $0.080 | 14/09/2026 |
RENT.COM.AU LIMITED | RNTO | $0.040 | 31/12/2025 |
RPM AUTOMOTIVE GROUP | RPMO | $0.100 | 31/08/2025 |
REACH RESOURCES LTD | RR1OA | $0.015 | 15/04/2027 |
RESPIRI LIMITED | RSHO | $0.065 | 30/06/2025 |
REWARD MINERALS LTD | RWDO | $0.200 | 31/03/2025 |
SCORPION MINERALS | SCNO | $0.075 | 01/03/2026 |
ST GEORGE MIN LTD | SGQO | $0.100 | 13/12/2025 |
SKIN ELEMENTS LTD | SKNOD | $0.025 | 31/05/2026 |
SOLSTICEMINERALS | SLSO | $0.200 | 22/04/2026 |
SULTAN RESOURCES LTD | SLZO | $0.030 | 12/03/2027 |
SOMERSET MINERALS | SMMO | $0.375 | 05/09/2025 |
STRUCTURAL MONITOR. | SMNOA | $0.780 | 30/11/2027 |
SPACETALK LTD | SPAO | $0.350 | 22/09/2025 |
SPENDA LIMITED | SPXOA | $0.0175 | 04/08/2025 |
SQX RESOURCES LTD | SQXO | $0.300 | 10/02/2026 |
SUREFIRE RESCS NL | SRNOD | $0.019 | 30/11/2026 |
SUMMITMINERALS | SUMO | $0.250 | 30/09/2025 |
SAVANNAH GOLDFIELDS | SVGO | $0.060 | 30/06/2025 |
STAVELY MINERALS LTD | SVYO | $0.070 | 31/12/2025 |
TERRAURANIUMLIMITED | T92O | $0.300 | 06/09/2025 |
TRIANGLE ENERGY LTD | TEGO | $0.025 | 30/06/2025 |
TECHGEN METALS LTD | TG1O | $0.120 | 05/02/2026 |
TREK METALS LTD | TKMO | $0.085 | 14/08/2025 |
TERRA METALS LIMITED | TM1O | $0.070 | 16/06/2027 |
TRIGG MINERALS LTD | TMGOD | $0.030 | 30/06/2026 |
TMK ENERGY LIMITED | TMKO | $0.008 | 30/04/2027 |
TMK ENERGY LIMITED | TMKOB | $0.025 | 30/04/2026 |
TMK ENERGY LIMITED | TMKOC | $0.008 | 30/04/2027 |
TENNANT MINERALS LTD | TMSO | $0.048 | 31/12/2027 |
TENNANT MINERALS LTD | TMSOA | $0.060 | 15/07/2025 |
TORO ENERGY LIMITED | TOEO | $0.750 | 23/10/2025 |
TRITON MIN LTD | TONOG | $0.040 | 31/12/2025 |
TOP SHELF | TSIO | $0.120 | 01/07/2027 |
TITANIUM SANDS LTD | TSLOA | $0.023 | 16/02/2026 |
TESORO GOLD LTD | TSOO | $0.110 | 07/07/2025 |
TESORO GOLD LTD | TSOOA | $0.070 | 13/12/2025 |
TRAFFIC TECHNOLOGIES | TTIO | $0.010 | 13/12/2026 |
TITAN MINERALS | TTMO | $0.350 | 31/01/2025 |
TIVAN LIMITED | TVNO | $0.300 | 30/06/2026 |
TIVAN LIMITED | TVNOA | $0.120 | 30/06/2027 |
UNIVERSAL BIOSENSORS | UBIO | $0.200 | 08/05/2027 |
UNITH LTD | UNTOA | $0.030 | 31/03/2026 |
VECTION TECHNOLOGIES | VR1O | $0.018 | 11/11/2027 |
VOLT RESOURCES LTD | VRCOB | $0.024 | 30/06/2025 |
new name | VRLOF | $0.200 | 30/06/2025 |
VRX SILICA LTD | VRXOA | $0.180 | 31/08/2025 |
VOLTAIC STRATEGIC | VSRO | $0.080 | 30/06/2026 |
VERTEXMIN | VTXO | $0.150 | 17/07/2027 |
VERTEXMIN | VTXOA | $0.250 | 17/07/2026 |
WAY2VATLTD | W2VO | $0.033 | 28/02/2026 |
WESTCOBARMETALS | WC1O | $0.060 | 30/06/2028 |
WESTCOBARMETALS | WC1OA | $0.060 | 30/06/2028 |
WHITE CLIFF MIN LTD | WCNO | $0.012 | 30/06/2026 |
WHITEHAWK LIMITED | WHKO | $0.0275 | 08/05/2025 |
WIDE OPEN AGRICULTUR | WOAO | $0.030 | 19/07/2026 |
WESTAR RESOURCES | WSROA | $0.045 | 05/05/2025 |
WESTERN YILGARN NL | WYXO | $0.300 | 12/04/2025 |
ZEUS RESOURCES LTD | ZEUO | $0.020 | 07/02/2025 |
Impact on Shareholders
When a lot of company options are “in the money” (the exercise price is below the current market price), there’s a good chance they will be exercised. This can dilute the ownership of existing shareholders but also bring additional capital into the company.
Heres a Simplified Example
Imagine you are an investor interested in XYZ Mining, a company listed on the ASX. You decide to buy options to purchase shares in XYZ Mining. Here’s how it works step-by-step:
Purchasing Options: You buy options on the market to purchase 1,000 shares of XYZ Mining at $5 each (the exercise price). You pay $1 per option, making your initial investment $1,000 (1,000 options x $1).
Profit Calculation:
Selling the Shares: You now own 1,000 shares of XYZ Mining. If you sell these shares at the current market price of $10 each, you will make $10,000, resulting in a net profit of $4,000.
Key Points to Consider
Comparison: Buying Shares Directly
Let’s compare this to what would have happened if you had bought the shares directly instead of purchasing options.
Profit Calculation:
Return Comparison
Conclusion
Investing in company options allowed you to achieve a 400% return with a total investment of $6,000 ($1,000 for options plus $5,000 to exercise). In contrast, to make a similar $4,000 profit by directly buying shares, you would have needed an initial investment of $2,000 (200 shares at $5 each), doubling your initial investment compared to the options strategy.
By choosing options, you leveraged a smaller initial investment for potentially higher returns, demonstrating the power of options in enhancing investment performance.
Cautionary Risks
While the potential returns from investing in options can be highly attractive, it’s important to be aware of the risks.
Investing in options requires careful consideration and an understanding of the risks involved. Always consider your risk tolerance and investment strategy before engaging in options trading.
All Rights Reserved © Discovery Alert 2024
Before you go we'd like to understand your reasons for cancelling your Discovery Alert membership. Your feedback will help us improve our service. Please take a moment to share your thoughts with us.
We appreciate your feedback. Your cancellation request has been processed. Thank you!